Our Family History
The Genealogy of the Tuzza Family
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 72 |
| Total Males | 40 (55.56%) |
| Total Females | 31 (43.06%) |
| Total Unknown Gender | 1 (1.39%) |
| Total Living | 59 |
| Total Families | 21 |
| Total Unique Surnames | 20 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 261 years, 122 days |
| Earliest Birth (Salvatore Tuzza) | 12/3 |
| Longest Lived1 | Age |
|---|---|
| Salvatore Tuzza | 1,987 years |
| Vincenza Minardi | 80 years 87 days |
| Giuseppina Tuzza | 79 years 4 days |
| Giovanna Linguanti | 78 years 203 days |
| Maria Nivea Di Pasquale | 78 years 95 days |
| Giovanni Tuzza | 74 years 154 days |
| Carmelo Tuzza | 69 years 307 days |
| Antonino Tuzza | 66 years 320 days |
| Sebastiano Tuzza | 54 years 176 days |
| Maria Stella Di Pasquale | 44 years 241 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
