Our Family History
The Genealogy of the Tuzza Family
Francofonte, Siracusa
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12/3 | Francofonte, Siracusa | I41 | |
| 2 | 5 Jan 1939 | Francofonte, Siracusa | I40 | |
| 3 | 11 Aug 1945 | Francofonte, Siracusa | I44 | |
| 4 | 13 Mar 1913 | Francofonte, Siracusa | I24 | |
| 5 | 15 Oct 1934 | Francofonte, Siracusa | I14 | |
| 6 | 23 Dec 1939 | Francofonte, Siracusa | I26 | |
| 7 | I43 | |||
| 8 | 20 Nov 1932 | Francofonte, Siracusa | I25 | |
| 9 | 31 Mar 1911 | Francofonte, Siracusa | I23 | |
| 10 | I42 | |||
| 11 | 1 Aug 1967 | Francofonte, Siracusa | I45 | |
| 12 | I47 | |||
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Apr 2017 | Francofonte, Siracusa | I40 | |
| 2 | 9 Apr 1990 | Francofonte, Siracusa | I44 | |
| 3 | 13 Feb 2020 | Francofonte, Siracusa | I13 | |
| 4 | 8 Jun 1993 | Francofonte, Siracusa | I24 | |
| 5 | 31 Aug 2001 | Francofonte, Siracusa | I14 | |
| 6 | 26 Oct 2009 | Francofonte, Siracusa | I26 | |
| 7 | 24 Apr 2007 | Francofonte, Siracusa | I25 | |
| 8 | Francofonte, Siracusa | I23 | ||
| 9 | 24 Jan 2022 | Francofonte, Siracusa | I45 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Tuzza / Di Pasquale | 24 Jun 1952 | Francofonte, Siracusa | F13 |
| 2 | Tuzza / Riggio | F3 | ||
